| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 1,970.00 | (20.00) | 4.60¢ | 0.48¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,227.00 | (259.00) | (26.20)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 2,751.00 | (105.00) | (7.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 3,689.00 | (237.00) | (26.70)¢ | n/a | n/a | n/a | 1.00¢ | 0.4% |
| 31-Dec-24 | 3,756.00 | 58.00 | 2.80¢ | 76.5 | n/a | n/a | 1.33¢ | 0.6% |
| 31-Dec-25 | 3,762.00 | 43.00 | 4.80¢ | 64.9 | 0.9 | +71% | 1.38¢ | 0.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 217.40p |
| Change Today | 3.20p |
| 52 Week High | 249.40p |
| 52 Week Low | 168.80p |
| Volume | 3,600,820 |
| Shares Issued | 934.46m |
| Market Cap | £2,031.51m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |
