| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 1,363.28 | 239.89 | 382.48p | 87.25p |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 427.03 | 297.44 | n/a | n/a | n/a | n/a | 81.27¢ | 3.7% |
| 31-Dec-22 | 616.48 | 461.34 | 778.57¢ | 3.9 | n/a | n/a | 93.30¢ | 3.1% |
| 31-Dec-23 | 786.76 | 574.14 | 771.18¢ | 4.9 | n/a | -1% | 268.46¢ | 7.1% |
| 31-Dec-24 | 1,316.27 | 550.12 | 834.05¢ | 5.0 | 0.6 | +8% | 288.58¢ | 6.9% |
| 31-Dec-25 | 1,739.95 | 620.83 | 936.14¢ | 5.8 | 0.5 | +12% | 329.12¢ | 6.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 4,536.00p |
| Change Today | -12.00p |
| 52 Week High | 5,415.00p |
| 52 Week Low | 3,640.00p |
| Volume | 77,378 |
| Shares Issued | 55.73m |
| Market Cap | £2,527.77m |
| Strong Buy | 5 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
