| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 6,650.00 | (660.00) | 3.10p | 154.7 | n/a | n/a | 1.75p | 0.4% |
| 31-Dec-22 | 2,954.00 | (328.00) | 4.10p | 98.4 | 3.1 | +32% | 2.33p | 0.6% |
| 31-Dec-23 | 3,350.00 | (8.00) | 19.50p | 29.1 | 0.1 | +376% | 5.00p | 0.9% |
| 31-Dec-24 | 3,468.00 | (106.00) | 26.80p | 20.7 | 0.6 | +37% | 6.00p | 1.1% |
| 31-Dec-25 | 3,589.00 | 468.00 | 32.20p | 18.3 | 0.9 | +20% | 7.20p | 1.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 465.80p |
| Change Today | 0.70p |
| 52 Week High | 681.80p |
| 52 Week Low | 448.20p |
| Volume | 3,653,274 |
| Shares Issued | 1,246.18m |
| Market Cap | £5,805m |