| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 2.10 | 31.40 | 3.53p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 13.60 | 454.60 | 42.33p | 2.9 | 0.0 | +142% | 1.20p | 1.0% |
| 31-Dec-22 | 7.10 | (343.50) | (33.01)p | n/a | n/a | n/a | 1.26p | 2.3% |
| 31-Dec-23 | n/a | (176.30) | (16.53)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 5.50 | (206.70) | (19.97)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 7.40 | 64.80 | 7.24p | 8.1 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 67.40p |
| Change Today | 1.70p |
| 52 Week High | 72.60p |
| 52 Week Low | 48.65p |
| Volume | 909,475 |
| Shares Issued | 883.43m |
| Market Cap | £595.43m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |
