| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 2,659.00 | 578.00 | 274.70¢ | 64.50¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,907.00 | 361.00 | 147.00¢ | 32.5 | 0.1 | +370% | 85.90¢ | 1.8% |
| 31-Dec-22 | 3,892.00 | 540.00 | 282.30¢ | 16.8 | 0.2 | +92% | 138.40¢ | 2.9% |
| 31-Dec-23 | 4,624.00 | 1,010.00 | 375.70¢ | 18.9 | 0.6 | +33% | 152.30¢ | 2.1% |
| 31-Dec-24 | 4,923.00 | 897.00 | 432.40¢ | 23.0 | 1.5 | +15% | 167.60¢ | 1.7% |
| 31-Dec-25 | 5,189.00 | 1,074.00 | 501.30¢ | 20.9 | 1.3 | +16% | 184.50¢ | 1.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | US Dollars |
| Price | $159.00 |
| Change Today | -$1.80 |
| 52 Week High | $173.20 |
| 52 Week Low | $86.96 |
| Volume | 237,501 |
| Shares Issued | 147.96m |
| Market Cap | $23,526m |