| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 227.10 | 61.00 | 9.70p | 3.36p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 316.70 | 70.20 | 11.90p | 18.2 | n/a | -9% | 11.71p | 5.4% |
| 31-Dec-22 | 387.60 | 85.20 | 14.40p | 13.4 | 0.6 | +21% | 11.70p | 6.1% |
| 31-Dec-23 | 432.10 | 92.10 | 16.20p | 17.3 | 1.4 | +12% | 12.10p | 4.3% |
| 31-Dec-24 | 439.20 | 108.70 | 15.00p | 12.8 | n/a | -7% | 12.63p | 6.6% |
| 31-Dec-25 | 446.30 | 110.50 | 15.30p | 12.0 | 6.0 | +2% | 12.50p | 6.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 177.30p |
| Change Today | -15.10p |
| 52 Week High | 213.00p |
| 52 Week Low | 146.10p |
| Volume | 5,256,941 |
| Shares Issued | 511.81m |
| Market Cap | £907.44m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |
