| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Jan-26 | Interim | 837.54 | 88.20 | 36.10p | 9.90p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jul-21 | 784.05 | 118.97 | 48.40p | 39.9 | 1.5 | +27% | 20.80p | 1.1% |
| 31-Jul-22 | 1,077.95 | 136.14 | 55.50p | 25.1 | 1.7 | +15% | 23.90p | 1.7% |
| 31-Jul-23 | 985.30 | 141.86 | 56.20p | 26.7 | 26.7 | +1% | 29.60p | 2.0% |
| 31-Jul-24 | 962.63 | 159.40 | 59.70p | 27.2 | 4.5 | +6% | 26.60p | 1.6% |
| 31-Jul-25 | 1,458.41 | 178.20 | 69.50p | 23.5 | 1.5 | +16% | 29.30p | 1.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,867.00p |
| Change Today | -173.00p |
| 52 Week High | 2,112.00p |
| 52 Week Low | 1,096.00p |
| Volume | 406,578 |
| Shares Issued | 196.89m |
| Market Cap | £3,675.96m |