| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-26 | Interim | 268.80 | 35.81 | 27.70p | 10.40p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 302.63 | 45.99 | 38.90p | 34.0 | 0.0 | +10,260% | 22.20p | 1.7% |
| 31-Mar-23 | 374.81 | 54.34 | 43.10p | 32.1 | 2.9 | +11% | 23.90p | 1.7% |
| 31-Mar-24 | 382.39 | 64.77 | 47.10p | 20.5 | 2.3 | +9% | 27.30p | 2.8% |
| 31-Mar-25 | 367.25 | 48.64 | 38.60p | 17.2 | n/a | -18% | 28.40p | 4.3% |
| 31-Mar-26 | 431.10 | 58.11 | 41.60p | 17.5 | 2.2 | +8% | 29.60p | 4.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,090.00p |
| Change Today | 15.00p |
| 52 Week High | 1,341.00p |
| 52 Week Low | 698.50p |
| Volume | 214,114 |
| Shares Issued | 116.27m |
| Market Cap | £1,267.29m |
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |
