| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 01-Mar-26 | Interim | 1,116.00 | (137.90) | (109.90)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Aug-21 | 3,910.50 | 177.10 | 128.90p | 30.1 | 15.1 | +2% | n/a | 0.0% |
| 31-Aug-22 | 3,936.50 | (31.90) | (30.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 03-Sep-23 | 3,549.50 | (296.70) | (213.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 01-Sep-24 | 2,905.80 | (379.30) | (284.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-25 | 2,477.80 | (281.60) | (250.10)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 454.00p |
| Change Today | 0.000p |
| 52 Week High | 508.00p |
| 52 Week Low | 206.50p |
| Volume | 334,949 |
| Shares Issued | 119.82m |
| Market Cap | £543.99m |
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 10 |
