| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Interim | 1,763.40 | 6.60 | (0.50)p | 1.60p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 834.20 | (411.20) | (0.47)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-22 | 2,185.40 | 25.20 | (7.70)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-23 | 3,009.70 | 88.10 | 6.20p | 32.7 | n/a | n/a | 2.50p | 1.2% |
| 30-Sep-24 | 3,433.20 | 118.60 | 8.10p | 19.7 | 0.6 | +31% | 3.50p | 2.2% |
| 30-Sep-25 | 3,638.50 | (10.40) | 11.00p | 15.6 | 0.4 | +36% | 4.20p | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 184.40p |
| Change Today | -5.10p |
| 52 Week High | 214.40p |
| 52 Week Low | 140.90p |
| Volume | 2,243,481 |
| Shares Issued | 746.05m |
| Market Cap | £1,375.71m |
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 14 |
