| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,106.20 | (1.90) | (7.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 1,198.50 | 3.90 | 4.20p | 54.3 | n/a | n/a | 0.50p | 0.2% |
| 31-Dec-23 | 1,359.00 | 34.60 | 7.90p | 28.7 | 0.3 | +88% | 2.10p | 0.9% |
| 31-Dec-24 | 1,511.20 | 38.30 | 8.80p | 25.7 | 2.3 | +11% | 2.30p | 1.0% |
| 31-Dec-25 | 1,579.80 | 18.60 | 9.60p | 17.4 | 1.9 | +9% | 1.50p | 0.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 245.50p |
| Change Today | 7.50p |
| 52 Week High | 249.00p |
| 52 Week Low | 142.80p |
| Volume | 3,872,396 |
| Shares Issued | 402.76m |
| Market Cap | £988.77m |