| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,643.74 | 166.65 | 37.20p | 17.0 | n/a | n/a | 15.00p | 2.4% |
| 31-Dec-22 | 1,990.29 | 194.37 | 43.70p | 10.6 | 0.6 | +18% | 15.67p | 3.4% |
| 31-Dec-23 | 2,010.30 | 117.44 | 24.40p | 20.0 | n/a | -44% | 16.37p | 3.4% |
| 31-Dec-24 | 1,738.94 | 49.13 | 9.10p | 37.8 | n/a | -63% | 17.11p | 5.0% |
| 31-Dec-25 | 1,596.58 | 16.23 | 2.90p | 81.2 | n/a | -68% | 8.57p | 3.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 168.10p |
| Change Today | -3.00p |
| 52 Week High | 285.00p |
| 52 Week Low | 103.40p |
| Volume | 1,717,237 |
| Shares Issued | 328.62m |
| Market Cap | £552.41m |