| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 87.68 | 84.02 | 43.59p | 13.5 | 0.1 | +114% | 42.50p | 7.2% |
| 31-Dec-22 | 86.00 | 81.16 | 40.68p | 17.1 | n/a | -7% | 40.00p | 5.7% |
| 31-Dec-23 | 75.14 | 69.12 | 33.95p | 17.3 | n/a | -16% | 33.50p | 5.7% |
| 31-Dec-24 | 55.13 | 49.47 | 23.09p | 20.8 | n/a | -32% | 23.00p | 4.8% |
| 31-Dec-25 | 57.37 | 51.85 | 24.37p | 33.0 | 5.5 | +6% | 24.00p | 3.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 842.00p |
| Change Today | -11.00p |
| 52 Week High | 1,046.00p |
| 52 Week Low | 549.00p |
| Volume | 365,971 |
| Shares Issued | 186.91m |
| Market Cap | £1,573.77m |