| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 307.80 | 19.10 | 10.50p | 4.20p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 594.30 | 62.90 | 30.60p | 19.2 | 0.2 | +127% | 12.20p | 2.1% |
| 31-Dec-22 | 622.20 | 45.40 | 30.80p | 9.1 | 9.1 | +1% | 12.30p | 4.4% |
| 31-Dec-23 | 586.50 | 48.40 | 25.10p | 16.1 | n/a | -18% | 12.40p | 3.1% |
| 31-Dec-24 | 561.30 | 46.30 | 24.60p | 15.8 | n/a | -2% | 12.50p | 3.2% |
| 31-Dec-25 | 602.10 | 58.20 | 26.00p | 12.6 | 2.1 | +6% | 12.90p | 3.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 288.00p |
| Change Today | -17.20p |
| 52 Week High | 389.50p |
| 52 Week Low | 243.20p |
| Volume | 4,910,799 |
| Shares Issued | 252.18m |
| Market Cap | £726.27m |