| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 26-Sep-26 | Interim | 1,098.00 | 19.00 | 3.50p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 02-Apr-22 | 2,826.00 | 511.00 | 94.50p | 17.7 | 0.4 | +40% | 47.00p | 2.8% |
| 01-Apr-23 | 3,094.00 | 634.00 | 123.10p | 21.0 | 0.7 | +30% | 61.00p | 2.4% |
| 30-Mar-24 | 2,968.00 | 383.00 | 73.90p | 16.4 | n/a | -40% | 61.00p | 5.0% |
| 29-Mar-25 | 2,461.00 | (66.00) | (14.80)p | n/a | n/a | n/a | n/a | 0.0% |
| 28-Mar-26 | 2,420.00 | 49.00 | 15.30p | 67.7 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,167.00p |
| Change Today | 74.00p |
| 52 Week High | 1,360.00p |
| 52 Week Low | 987.60p |
| Volume | 1,443,561 |
| Shares Issued | 363.86m |
| Market Cap | £4,246.21m |
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 4 |
| Sell | 4 |
| Strong Sell | 1 |
| Total | 18 |
