| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Interim | 5.10 | 3.69 | 1.66¢ | 3.85¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 18.94 | 17.27 | 7.09¢ | 23.4 | 0.6 | +40% | 7.00¢ | 4.2% |
| 30-Sep-22 | 14.75 | 13.09 | 6.35¢ | 27.2 | n/a | -10% | 7.00¢ | 4.0% |
| 30-Sep-23 | 19.64 | 17.92 | 8.38¢ | 23.3 | 0.7 | +32% | 8.00¢ | 4.1% |
| 30-Sep-24 | 23.29 | 21.26 | 9.97¢ | 19.7 | 1.0 | +19% | 8.40¢ | 4.3% |
| 30-Sep-25 | 24.17 | 21.93 | 10.15¢ | 22.4 | 11.2 | +2% | 9.65¢ | 4.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 192.00p |
| Change Today | 0.000p |
| 52 Week High | 205.00p |
| 52 Week Low | 166.00p |
| Volume | 74,218 |
| Shares Issued | 165.26m |
| Market Cap | £317.29m |