| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 122.70 | 228.10 | 2.40p | 2.20p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 72.30 | 35.50 | 0.10p | 1,684.0 | n/a | n/a | 1.50p | 0.9% |
| 31-Dec-22 | 74.10 | (205.80) | 2.20p | 48.4 | 0.0 | +2,100% | 2.50p | 2.3% |
| 31-Dec-23 | 195.10 | 750.60 | 3.70p | 37.3 | 0.5 | +68% | 3.15p | 2.3% |
| 31-Dec-24 | 227.10 | 252.40 | 4.00p | 31.4 | 3.9 | +8% | 3.50p | 2.8% |
| 31-Dec-25 | 238.90 | 387.10 | 4.50p | 32.2 | 2.7 | +12% | 4.00p | 2.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 149.40p |
| Change Today | 4.40p |
| 52 Week High | 154.50p |
| 52 Week Low | 126.30p |
| Volume | 9,320,738 |
| Shares Issued | 1,959.95m |
| Market Cap | £2,928.16m |