| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 109.10 | 2.00 | 14.30p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 240.30 | 28.40 | 179.40p | 28.4 | n/a | -10% | 94.00p | 1.8% |
| 31-Dec-22 | 290.40 | (30.20) | 160.60p | 12.7 | n/a | -10% | 94.00p | 4.6% |
| 31-Dec-23 | 316.40 | 11.20 | 81.90p | 16.6 | n/a | -49% | 18.00p | 1.3% |
| 31-Dec-24 | 247.30 | (7.70) | 43.00p | 30.4 | n/a | -48% | n/a | 0.0% |
| 31-Dec-25 | 230.10 | (7.30) | 22.50p | 40.0 | n/a | -48% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,836.00p |
| Change Today | 94.00p |
| 52 Week High | 2,010.00p |
| 52 Week Low | 857.00p |
| Volume | 9,277 |
| Shares Issued | 28.03m |
| Market Cap | £514.67m |