| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Apr-22 | 10,144.00 | 126.00 | 12.40p | 7.5 | 0.0 | +11,381% | 3.15p | 3.4% |
| 29-Apr-23 | 8,874.00 | (462.00) | 7.40p | 7.7 | n/a | -40% | 1.00p | 1.8% |
| 27-Apr-24 | 8,476.00 | 28.00 | 7.90p | 7.8 | 1.1 | +7% | n/a | 0.0% |
| 03-May-25 | 8,706.00 | 124.00 | 11.30p | 10.2 | 0.2 | +43% | 1.50p | 1.3% |
| 02-May-26 | 9,254.00 | 153.00 | 13.40p | 9.4 | 0.5 | +19% | 3.00p | 2.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 150.30p |
| Change Today | 1.70p |
| 52 Week High | 168.20p |
| 52 Week Low | 106.90p |
| Volume | 2,201,897 |
| Shares Issued | 1,085.70m |
| Market Cap | £1,631.81m |