| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 3,975.00 | (240.00) | 11.60¢ | 9.42¢ |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 6,974.00 | 712.00 | 110.10¢ | 19.6 | n/a | -15% | 65.00¢ | 3.0% |
| 31-Dec-22 | 8,902.00 | 1,560.00 | 195.60¢ | 8.5 | 0.1 | +78% | 70.00¢ | 4.2% |
| 31-Dec-23 | 7,330.00 | 682.00 | 107.80¢ | 16.9 | n/a | -45% | 70.00¢ | 3.8% |
| 31-Dec-24 | 7,416.00 | 378.00 | 82.70¢ | 17.1 | n/a | -23% | 70.00¢ | 5.0% |
| 31-Dec-25 | 7,663.00 | 269.00 | 56.50¢ | 19.0 | n/a | -32% | 28.25¢ | 2.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 753.00p |
| Change Today | -64.20p |
| 52 Week High | 958.80p |
| 52 Week Low | 680.60p |
| Volume | 2,932,521 |
| Shares Issued | 441.41m |
| Market Cap | £3,323.84m |