| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 28-Jun-26 | Interim | 2,289.10 | 11.80 | 25.70p | 10.10p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 02-Jan-22 | 3,301.97 | 47.40 | 61.30p | 18.6 | 1.7 | +11% | 29.70p | 2.6% |
| 01-Jan-23 | 3,847.60 | 29.61 | 45.10p | 12.4 | n/a | -26% | 29.70p | 5.3% |
| 31-Dec-23 | 3,989.50 | 48.60 | 52.80p | 15.2 | 0.9 | +17% | 32.00p | 4.0% |
| 29-Dec-24 | 3,821.40 | 57.40 | 56.60p | 15.8 | 2.3 | +7% | 34.50p | 3.9% |
| 28-Dec-25 | 4,214.60 | 56.10 | 52.70p | 9.5 | n/a | -7% | 35.00p | 7.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 700.00p |
| Change Today | -8.00p |
| 52 Week High | 715.00p |
| 52 Week Low | 456.00p |
| Volume | 82,660 |
| Shares Issued | 89.96m |
| Market Cap | £629.69m |