| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Q1 | 1,507.40 | (251.90) | n/a | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 1,663.40 | (641.50) | (637.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-23 | 3,895.70 | (564.60) | (5.07)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-24 | 5,073.10 | 341.10 | 364.00¢ | 6.9 | n/a | n/a | n/a | 0.0% |
| 31-Mar-25 | 5,267.60 | 19.70 | 218.00¢ | 7.9 | n/a | -40% | n/a | 0.0% |
| 31-Mar-26 | 5,691.40 | 27.00 | 2.00¢ | 494.4 | n/a | -99% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,075.00p |
| Change Today | 0.000p |
| 52 Week High | 1,447.00p |
| 52 Week Low | 849.50p |
| Volume | 359,499 |
| Shares Issued | 103.53m |
| Market Cap | £1,112.94m |