| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-May-26 | Interim | 1,037.00 | 17.10 | (3.90)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 28-Nov-21 | 2,498.30 | (176.90) | (30.18)p | n/a | n/a | n/a | n/a | 0.0% |
| 27-Nov-22 | 2,516.80 | (500.80) | (58.93)p | n/a | n/a | n/a | n/a | 0.0% |
| 03-Dec-23 | 1,122.10 | (279.70) | (38.44)p | n/a | n/a | n/a | n/a | 0.0% |
| 01-Dec-24 | 1,214.60 | (339.80) | (43.20)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Nov-25 | 1,381.70 | (377.60) | (44.60)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 207.20p |
| Change Today | 1.80p |
| 52 Week High | 312.40p |
| 52 Week Low | 159.20p |
| Volume | 91,776 |
| Shares Issued | 835.63m |
| Market Cap | £1,731.42m |