| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 1,292.00 | 135.00 | 19.30p | 5.60p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,865.00 | 31.00 | 19.50p | 7.8 | n/a | -33% | 9.50p | 6.2% |
| 31-Dec-22 | 2,115.00 | 142.00 | 24.90p | 7.0 | 0.3 | +28% | 12.40p | 7.1% |
| 31-Dec-23 | 2,191.00 | 152.00 | 29.20p | 6.7 | 0.4 | +17% | 14.80p | 7.6% |
| 31-Dec-24 | 2,253.00 | 214.00 | 31.80p | 8.1 | 0.9 | +9% | 16.10p | 6.2% |
| 31-Dec-25 | 2,353.00 | 230.00 | 33.50p | 7.7 | 1.5 | +5% | 16.80p | 6.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 329.80p |
| Change Today | -15.40p |
| 52 Week High | 355.00p |
| 52 Week Low | 240.50p |
| Volume | 882,244 |
| Shares Issued | 724.64m |
| Market Cap | £2,389.85m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 6 |
