| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 811.39 | 137.33 | 0.14¢ | 1,256.6 | n/a | -98% | 0.043¢ | 0.0% |
| 31-Dec-22 | 735.64 | 25.77 | 1.00¢ | 95.9 | 0.2 | +608% | 1.95¢ | 2.0% |
| 31-Dec-23 | 693.72 | (43.48) | (10.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 947.70 | 177.22 | 19.00¢ | 15.4 | n/a | n/a | 1.94¢ | 0.7% |
| 31-Dec-25 | 1,182.15 | 372.82 | 39.00¢ | 18.0 | 0.2 | +105% | 6.00¢ | 0.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 612.00p |
| Change Today | 14.00p |
| 52 Week High | 795.00p |
| 52 Week Low | 272.60p |
| Volume | 20,461 |
| Shares Issued | 514.46m |
| Market Cap | £3,148.49m |