| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 844.43 | 365.79 | 37.00¢ | 4.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 811.39 | 137.33 | 0.14¢ | 1,234.0 | n/a | -98% | 0.043¢ | 0.0% |
| 31-Dec-22 | 735.64 | 25.77 | 1.00¢ | 94.2 | 0.2 | +608% | 1.95¢ | 2.1% |
| 31-Dec-23 | 693.72 | (43.48) | (10.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 947.70 | 177.22 | 19.00¢ | 15.1 | n/a | n/a | 1.94¢ | 0.7% |
| 31-Dec-25 | 1,182.15 | 372.82 | 39.00¢ | 17.6 | 0.2 | +105% | 6.00¢ | 0.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 448.60p |
| Change Today | -41.40p |
| 52 Week High | 795.00p |
| 52 Week Low | 316.40p |
| Volume | 1,638,202 |
| Shares Issued | 514.46m |
| Market Cap | £2,307.86m |
| Strong Buy | 4 |
| Buy | 4 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |
