| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 28-Feb-26 | Interim | 748.00 | (25.00) | (20.00)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Aug-21 | 886.00 | (116.00) | (22.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-22 | 1,400.00 | 63.00 | 48.50p | 29.5 | n/a | n/a | 9.10p | 0.6% |
| 31-Aug-23 | 1,793.00 | 110.00 | 77.70p | 18.9 | 0.3 | +60% | 28.90p | 2.0% |
| 31-Aug-24 | 1,473.00 | 65.00 | 33.30p | 38.5 | n/a | -57% | 22.60p | 1.8% |
| 31-Aug-25 | 1,553.00 | 2.00 | (14.20)p | n/a | n/a | n/a | 17.30p | 2.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 406.40p |
| Change Today | 19.20p |
| 52 Week High | 710.00p |
| 52 Week Low | 360.60p |
| Volume | 753,164 |
| Shares Issued | 152.26m |
| Market Cap | £618.78m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 12 |
