| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,205.40 | 605.00 | 42.80¢ | 20.0 | 0.1 | +365% | n/a | 0.0% |
| 31-Dec-22 | 1,601.80 | 95.60 | 53.50¢ | 11.1 | 0.4 | +25% | n/a | 0.0% |
| 31-Dec-23 | 771.90 | 70.40 | 4.70¢ | 111.6 | n/a | -91% | n/a | 0.0% |
| 31-Dec-24 | 848.00 | (9.40) | 20.30¢ | 41.2 | 0.1 | +332% | n/a | 0.0% |
| 31-Dec-25 | 763.60 | (128.60) | 14.50¢ | 22.9 | n/a | -29% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 397.20p |
| Change Today | 14.80p |
| 52 Week High | 427.60p |
| 52 Week Low | 232.00p |
| Volume | 212,226 |
| Shares Issued | 309.29m |
| Market Cap | £1,228.52m |