| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 3,382.62 | 2,163.11 | 175.10¢ | 43.40¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,703.09 | 611.53 | 57.20¢ | 21.3 | 0.7 | +30% | 33.90¢ | 2.8% |
| 31-Dec-22 | 2,432.99 | 248.57 | 35.10¢ | 35.0 | n/a | -39% | 16.70¢ | 1.4% |
| 31-Dec-23 | 2,705.09 | 114.02 | 31.00¢ | 26.1 | n/a | -12% | 5.60¢ | 0.7% |
| 31-Dec-24 | 3,496.39 | 743.90 | 36.40¢ | 23.3 | 1.4 | +17% | 32.50¢ | 3.8% |
| 31-Dec-25 | 4,561.23 | 2,081.98 | 205.80¢ | 22.1 | 0.0 | +465% | 128.92¢ | 2.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 3,078.00p |
| Change Today | -7.00p |
| 52 Week High | 4,448.00p |
| 52 Week Low | 1,647.00p |
| Volume | 204,868 |
| Shares Issued | 736.89m |
| Market Cap | £22,682m |