| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 930.00 | 151.00 | 58.00¢ | 65.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,225.20 | (56.80) | (26.00)¢ | n/a | n/a | n/a | 15.00¢ | 2.1% |
| 31-Dec-22 | 1,226.50 | (17.30) | (6.00)¢ | n/a | n/a | n/a | 15.00¢ | 1.7% |
| 31-Dec-23 | 1,519.90 | 332.70 | 135.00¢ | 6.2 | n/a | n/a | 20.00¢ | 2.4% |
| 31-Dec-24 | 1,765.10 | 336.70 | 134.00¢ | 6.6 | n/a | -1% | 22.50¢ | 2.6% |
| 31-Dec-25 | 1,860.40 | 304.90 | 121.00¢ | 7.1 | n/a | -10% | 22.50¢ | 2.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 673.50p |
| Change Today | -18.50p |
| 52 Week High | 692.00p |
| 52 Week Low | 565.00p |
| Volume | 2,521,202 |
| Shares Issued | 244.01m |
| Market Cap | £1,643.41m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 13 |
