| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 2,481.20 | 222.30 | 29.80p | 12.90p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 5,088.00 | 121.50 | 22.30p | 27.1 | n/a | -8% | 18.80p | 3.1% |
| 31-Dec-22 | 7,775.30 | 78.10 | 85.10p | 8.3 | 0.0 | +282% | 21.00p | 3.0% |
| 31-Dec-23 | 7,733.20 | 796.40 | 119.60p | 4.1 | 0.1 | +40% | 23.10p | 4.7% |
| 31-Dec-24 | 6,162.50 | 753.40 | 128.40p | 5.0 | 0.7 | +7% | 26.00p | 4.0% |
| 31-Dec-25 | 5,390.70 | 189.50 | 137.70p | 6.1 | 0.9 | +7% | 29.00p | 3.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 800.00p |
| Change Today | 25.00p |
| 52 Week High | 918.00p |
| 52 Week Low | 626.50p |
| Volume | 1,762,468 |
| Shares Issued | 336.73m |
| Market Cap | £2,693.81m |