| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Interim | 147.10 | (44.00) | 17.20p | 13.42p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 306.30 | 92.50 | 83.40p | 28.6 | 0.9 | +33% | 59.56p | 2.5% |
| 30-Sep-22 | 341.00 | 87.70 | 95.00p | 17.6 | 1.3 | +14% | 59.56p | 3.6% |
| 30-Sep-23 | 307.00 | 72.50 | 77.70p | 18.1 | n/a | -18% | 59.56p | 4.2% |
| 30-Sep-24 | 291.00 | 23.40 | 51.70p | 18.8 | n/a | -34% | 59.56p | 6.1% |
| 30-Sep-25 | 292.70 | 33.80 | 43.90p | 16.4 | n/a | -15% | 59.56p | 8.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,010.00p |
| Change Today | 141.00p |
| 52 Week High | 1,018.00p |
| 52 Week Low | 539.00p |
| Volume | 1,219,284 |
| Shares Issued | 87.16m |
| Market Cap | £880.28m |
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 11 |
