| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Dec-25 | Interim | 365.62 | 46.03 | 68.80p | 16.80p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 565.56 | 139.44 | 132.00p | 37.3 | 0.2 | +159% | 66.00p | 1.3% |
| 30-Jun-22 | 671.08 | 145.59 | 185.50p | 19.2 | 0.5 | +40% | 72.60p | 2.0% |
| 30-Jun-23 | 688.57 | 145.06 | 155.10p | 25.2 | n/a | -16% | 76.20p | 2.0% |
| 30-Jun-24 | 691.30 | 122.59 | 133.20p | 27.8 | n/a | -14% | 76.20p | 2.1% |
| 30-Jun-25 | 713.04 | 118.00 | 137.80p | 20.8 | 5.2 | +4% | 78.10p | 2.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 5,115.00p |
| Change Today | 133.00p |
| 52 Week High | 5,455.00p |
| 52 Week Low | 3,195.00p |
| Volume | 20,983 |
| Shares Issued | 72.79m |
| Market Cap | £3,723.13m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 7 |
