| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 41.27 | (31.38) | (7.80)p | 0.59p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 109.88 | 127.23 | 29.10p | 6.2 | 0.0 | +264% | 1.21p | 0.7% |
| 31-Dec-22 | 166.69 | 30.86 | 8.60p | 12.3 | n/a | -70% | 1.33p | 1.3% |
| 31-Dec-23 | 72.43 | 49.81 | 11.80p | 10.3 | 0.3 | +37% | 1.47p | 1.2% |
| 31-Dec-24 | 181.59 | 69.39 | 17.70p | 9.6 | 0.2 | +50% | 1.61p | 0.9% |
| 31-Dec-25 | 129.75 | 17.37 | 2.90p | 57.6 | n/a | -84% | 1.77p | 1.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 187.00p |
| Change Today | 9.00p |
| 52 Week High | 195.00p |
| 52 Week Low | 120.00p |
| Volume | 110,947,438 |
| Shares Issued | 326.99m |
| Market Cap | £611.47m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |
