| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 6,392.00 | 2,353.00 | 28.00¢ | 8.05¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 3,478.80 | 314.50 | 11.60¢ | 41.3 | n/a | n/a | 11.00¢ | 2.3% |
| 31-Dec-22 | 5,390.00 | 2,462.00 | 1.00¢ | 411.7 | n/a | -91% | 23.00¢ | 5.6% |
| 31-Dec-23 | 3,715.00 | 616.00 | 6.00¢ | 69.6 | 0.1 | +500% | 25.00¢ | 6.0% |
| 31-Dec-24 | 6,158.00 | 1,219.00 | (10.00)¢ | n/a | n/a | n/a | 26.19¢ | 7.6% |
| 31-Dec-25 | 10,091.00 | 2,801.00 | (15.00)¢ | n/a | n/a | n/a | 21.24¢ | 8.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 281.40p |
| Change Today | 6.80p |
| 52 Week High | 318.80p |
| 52 Week Low | 185.90p |
| Volume | 2,048,775 |
| Shares Issued | 1,569.20m |
| Market Cap | £4,415.72m |
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |
