| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-22 | 3,143.90 | 15.90 | 16.80p | 4.0 | n/a | -33% | n/a | 0.0% |
| 30-Jun-23 | 3,380.70 | 51.90 | 19.20p | 3.9 | 0.3 | +14% | n/a | 0.0% |
| 30-Jun-24 | 3,905.10 | 68.10 | 20.60p | 6.4 | 0.9 | +7% | 5.15p | 3.9% |
| 30-Jun-25 | 4,087.80 | 78.10 | 21.60p | 9.7 | 1.9 | +5% | 7.20p | 3.4% |
| 30-Jun-26 | 4,393.00 | 83.80 | 23.50p | 9.3 | 1.0 | +9% | 7.80p | 3.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 257.60p |
| Change Today | 9.60p |
| 52 Week High | 262.20p |
| 52 Week Low | 190.60p |
| Volume | 2,745,808 |
| Shares Issued | 435.25m |
| Market Cap | £1,121.20m |
| Strong Buy | 5 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |
