| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 258.00 | 20.80 | 5.00p | 1.80p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 271.40 | 5.10 | 2.20p | 67.1 | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 385.70 | 30.30 | 8.00p | 12.1 | 0.0 | +264% | 2.40p | 2.5% |
| 31-Dec-23 | 465.30 | 37.60 | 7.80p | 18.2 | n/a | -2% | 2.80p | 2.0% |
| 31-Dec-24 | 513.40 | 47.20 | 10.20p | 13.3 | 0.4 | +31% | 4.00p | 2.9% |
| 31-Dec-25 | 535.40 | 50.80 | 12.20p | 11.1 | 0.6 | +20% | 4.80p | 3.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 133.20p |
| Change Today | -10.50p |
| 52 Week High | 170.10p |
| 52 Week Low | 125.60p |
| Volume | 3,859,554 |
| Shares Issued | 360.76m |
| Market Cap | £480.53m |