| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 29-Jan-22 | 8,563.00 | 654.70 | 12.84p | 14.7 | n/a | -60% | 0.35p | 0.2% |
| 28-Jan-23 | 10,125.00 | 486.70 | 13.39p | 12.1 | 3.0 | +4% | 0.80p | 0.5% |
| 03-Feb-24 | 10,542.00 | 811.00 | 12.81p | 8.8 | n/a | -4% | 0.90p | 0.8% |
| 01-Feb-25 | 11,458.00 | 715.00 | 9.50p | 9.4 | n/a | -26% | 1.00p | 1.1% |
| 31-Jan-26 | 12,662.00 | 629.00 | 8.63p | 9.5 | n/a | -9% | 1.20p | 1.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 84.54p |
| Change Today | 4.46p |
| 52 Week High | 104.55p |
| 52 Week Low | 65.28p |
| Volume | 27,510,499 |
| Shares Issued | 4,799.19m |
| Market Cap | £4,057.23m |