| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 606.70 | 69.20 | 90.60¢ | 25.00¢ |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 625.20 | 42.80 | 70.00p | 25.7 | 2.3 | +11% | 31.00p | 1.7% |
| 31-Dec-22 | 732.10 | 69.30 | 85.40p | 13.7 | 0.6 | +22% | 35.00p | 3.0% |
| 31-Dec-23 | 829.80 | 93.20 | 98.60p | 19.4 | 1.2 | +16% | 43.00p | 2.3% |
| 31-Dec-24 | 855.10 | 104.50 | 122.60p | 15.2 | 0.6 | +24% | 49.00p | 2.6% |
| 31-Dec-25 | 868.80 | 111.30 | 132.20p | 16.2 | 2.0 | +8% | 53.00p | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 2,930.00p |
| Change Today | -5.00p |
| 52 Week High | 3,095.00p |
| 52 Week Low | 2,020.00p |
| Volume | 212,826 |
| Shares Issued | 78.38m |
| Market Cap | £2,296.45m |