| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 836.90 | 104.60 | 4.41¢ | 1.05¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,446.70 | 158.00 | 7.17¢ | 12.8 | 0.1 | +196% | 1.50¢ | 1.6% |
| 31-Dec-22 | 1,537.60 | 151.40 | 8.02¢ | 11.0 | 0.9 | +12% | 1.73¢ | 2.0% |
| 31-Dec-23 | 1,394.20 | 155.80 | 8.04¢ | 12.8 | n/a | 0% | 2.80¢ | 2.7% |
| 31-Dec-24 | 1,433.00 | 198.00 | 9.71¢ | 12.9 | 0.6 | +21% | 3.12¢ | 2.5% |
| 31-Dec-25 | 1,464.90 | 201.60 | 9.26¢ | 12.1 | n/a | -5% | 3.28¢ | 2.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 76.60p |
| Change Today | -2.65p |
| 52 Week High | 95.10p |
| 52 Week Low | 74.60p |
| Volume | 4,511,400 |
| Shares Issued | 1,917.37m |
| Market Cap | £1,468.71m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |
