| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 29-May-22 | 1st Interim | 40.00p | 13-Sep-21 | 05-Aug-21 | 06-Aug-21 |
| 2nd Interim | 25.00p | 05-Nov-21 | 30-Sep-21 | 01-Oct-21 | |
| 3rd Interim | 35.00p | 05-Jan-22 | 25-Nov-21 | 26-Nov-21 | |
| 4th Interim | 70.00p | 13-May-22 | 31-Mar-22 | 01-Apr-22 | |
| 5th Interim | 65.00p | 25-Feb-22 | 20-Jan-22 | 21-Jan-22 | |
| 28-May-23 | 1st Interim | 90.00p | 12-Sep-22 | 04-Aug-22 | 05-Aug-22 |
| 2nd Interim | 30.00p | 04-Nov-22 | 29-Sep-22 | 30-Sep-22 | |
| 3rd Interim | 45.00p | 25-Nov-22 | 20-Oct-22 | 21-Oct-22 | |
| 4th Interim | 130.00p | 24-Feb-23 | 19-Jan-23 | 20-Jan-23 | |
| 5th Interim | 120.00p | 19-May-23 | 06-Apr-23 | 11-Apr-23 | |
| 02-Jun-24 | 1st Interim | 145.00p | 11-Sep-23 | 03-Aug-23 | 04-Aug-23 |
| 2nd Interim | 50.00p | 03-Nov-23 | 28-Sep-23 | 29-Sep-23 | |
| 3rd Interim | 120.00p | 23-Feb-24 | 18-Jan-24 | 19-Jan-24 | |
| 4th Interim | 105.00p | 13-May-24 | 04-Apr-24 | 05-Apr-24 | |
| 01-Jun-25 | 1st Interim | 100.00p | 16-Sep-24 | 08-Aug-24 | 09-Aug-24 |
| 2nd Interim | 85.00p | 29-Nov-24 | 24-Oct-24 | 25-Oct-24 | |
| 3rd Interim | 80.00p | 14-Feb-25 | 09-Jan-25 | 10-Jan-25 | |
| 4th Interim | 155.00p | 28-Feb-25 | 23-Jan-25 | 24-Jan-25 | |
| 5th Interim | 100.00p | 07-May-25 | 27-Mar-25 | 28-Mar-25 | |
| 31-May-26 | 1st Interim | 85.00p | 15-Aug-25 | 10-Jul-25 | 11-Jul-25 |
| 2nd Interim | 55.00p | 03-Oct-25 | 28-Aug-25 | 29-Aug-25 | |
| 3rd Interim | 85.00p | 21-Nov-25 | 16-Oct-25 | 17-Oct-25 | |
| 4th Interim | 100.00p | 28-Jan-26 | 17-Dec-25 | 18-Dec-25 | |
| 5th Interim | 50.00p | 27-Mar-26 | 19-Feb-26 | 20-Feb-26 | |
| 6th Interim | 110.00p | 27-May-26 | 16-Apr-26 | 17-Apr-26 | |
| 31-May-27 | 1st Interim | 90.00p | 07-Aug-26 | 02-Jul-26 | 03-Jul-26 |
| 2nd Interim | 140.00p | 05-Oct-26 | 27-Aug-26 | 28-Aug-26 | |
| 3rd Interim | 70.00p | 27-Nov-26 | 22-Oct-26 | 23-Oct-26 |
| Currency | UK Pounds |
| Price | 16,970.00p |
| Change Today | -220.00p |
| 52 Week High | 21,940.00p |
| 52 Week Low | 14,300.00p |
| Volume | 48,210 |
| Shares Issued | 33.05m |
| Market Cap | £5,608m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |
