| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 4.31 | 869.40 | 249.85p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 4.24 | (2.86) | (0.94)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 4.97 | (4.53) | (1.20)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 5.37 | (2.54) | (0.44)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 6.57 | (3.42) | (1.12)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 8.33 | (2.97) | (1.11)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 576.00p |
| Change Today | -57.00p |
| 52 Week High | 785.00p |
| 52 Week Low | 492.50p |
| Volume | 4,015,656 |
| Shares Issued | 315.00m |
| Market Cap | £1,814.42m |