| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 462.90 | 183.20 | 217.00¢ | 51.35¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-22 | 832.60 | 474.30 | 381.00¢ | 6.3 | 0.3 | +24% | 83.94¢ | 3.5% |
| 31-Dec-23 | 726.20 | 336.20 | 317.00¢ | 7.0 | n/a | -17% | 80.36¢ | 3.6% |
| 27-Sep-24 | 768.30 | 273.10 | 480.83¢ | 6.9 | 0.1 | +52% | n/a | 0.0% |
| 31-Dec-24 | 768.30 | 337.20 | 357.00¢ | 10.1 | n/a | -26% | 87.11¢ | 2.4% |
| 31-Dec-25 | 792.40 | 338.90 | 311.84¢ | 15.5 | n/a | -13% | 98.84¢ | 2.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 3,244.00p |
| Change Today | -26.00p |
| 52 Week High | 5,070.00p |
| 52 Week Low | 2,950.00p |
| Volume | 244,855 |
| Shares Issued | 70.82m |
| Market Cap | £2,297.30m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
