| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 462.90 | 183.20 | 217.00¢ | 51.35¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-22 | 832.60 | 474.30 | 381.00¢ | 6.4 | 0.3 | +24% | 83.94¢ | 3.4% |
| 31-Dec-23 | 726.20 | 336.20 | 317.00¢ | 7.1 | n/a | -17% | 80.36¢ | 3.6% |
| 27-Sep-24 | 768.30 | 273.10 | 480.83¢ | 7.0 | 0.1 | +52% | n/a | 0.0% |
| 31-Dec-24 | 768.30 | 337.20 | 357.00¢ | 10.3 | n/a | -26% | 87.11¢ | 2.4% |
| 31-Dec-25 | 792.40 | 338.90 | 311.84¢ | 15.8 | n/a | -13% | 98.84¢ | 2.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 3,790.00p |
| Change Today | 76.00p |
| 52 Week High | 5,070.00p |
| 52 Week Low | 2,942.00p |
| Volume | 677,450 |
| Shares Issued | 68.65m |
| Market Cap | £2,601.79m |