| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Apr-26 | Interim | 237.30 | 18.80 | 6.20p | 2.80p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-21 | 393.30 | 48.80 | 16.90p | 17.3 | 1.4 | +12% | 4.80p | 1.6% |
| 31-Oct-22 | 401.00 | 47.90 | 19.00p | 15.9 | 1.3 | +12% | 5.70p | 1.9% |
| 31-Oct-23 | 472.60 | 44.10 | 13.40p | 20.9 | n/a | -30% | 6.90p | 2.5% |
| 31-Oct-24 | 488.30 | 51.80 | 15.20p | 23.4 | 1.8 | +13% | 7.80p | 2.2% |
| 31-Oct-25 | 497.50 | 67.70 | 19.70p | 29.1 | 1.0 | +30% | 8.00p | 1.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 557.00p |
| Change Today | 17.00p |
| 52 Week High | 593.00p |
| 52 Week Low | 460.00p |
| Volume | 495,663 |
| Shares Issued | 272.13m |
| Market Cap | £1,515.75m |
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
