| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 17-Aug-26 | RBC Capital Markets | Outperform | 733.00p | 460.00p | 760.00p 0.000p | Reiteration |
| 01-Jul-26 | Jefferies | Buy | 650.00p | 500.00p | 500.00p 0.000p | Reiteration |
| 05-Jun-26 | RBC Capital Markets | Outperform | 454.00p | 460.00p | 460.00p 0.000p | Reiteration |
| 20-Nov-25 | Panmure Gordon | Hold | 267.50p | 240.00p | 260.00p 0.000p | Reiteration |
| 20-Nov-25 | Shore Capital | Buy | 267.50p | 280.00p | 330.00p 0.000p | Upgrade |
| 23-Jan-25 | Shore Capital | Hold | 220.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 21-Nov-24 | Shore Capital | Hold | 288.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 25-Jul-24 | Shore Capital | Hold | 302.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 04-Jul-24 | Shore Capital | Hold | 334.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 18-Jun-24 | Canaccord Genuity | Sell | 269.00p | 0.000p | 192.00p 0.000p | Reiteration |
| 27-Mar-24 | Shore Capital | Hold | 219.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 05-Feb-24 | Shore Capital | Hold | 157.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 08-Jan-24 | Shore Capital | Sell | 133.80p | 0.000p | 0.000p 0.000p | Reiteration |
| 28-Nov-23 | Shore Capital | Sell | 89.20p | 0.000p | 0.000p 0.000p | Reiteration |
| 16-Nov-23 | Shore Capital | Sell | 93.40p | 0.000p | 0.000p 0.000p | Reiteration |
| 08-Sep-23 | RBC Capital Markets | Outperform | 102.60p | 250.00p | 140.00p 0.000p | Reiteration |
| 05-Sep-23 | Peel Hunt Limited | Add | 102.40p | 0.000p | 140.00p 0.000p | DownGrade |
| 27-Jun-23 | Shore Capital | Hold | 155.60p | 0.000p | 0.000p 0.000p | Upgrade |
| 13-Jun-23 | Jefferies | Hold | 165.40p | 0.000p | 190.00p 0.000p | Reiteration |
| 13-Jun-23 | Shore Capital | Sell | 165.40p | 0.000p | 0.000p 0.000p | Reiteration |
| 24-Nov-22 | Shore Capital | Hold | 237.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 16-Nov-22 | Shore Capital | Hold | 234.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 08-Nov-22 | RBC Capital Markets | Outperform | 257.50p | 350.00p | 350.00p 0.000p | Reiteration |
| 08-Nov-22 | Shore Capital | Hold | 257.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 06-Oct-22 | Shore Capital | Hold | 235.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 01-Aug-22 | Shore Capital | Hold | 251.50p | 0.000p | 0.000p 0.000p | DownGrade |
| 09-Jun-22 | Shore Capital | Buy | 239.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 08-Apr-22 | Shore Capital | Buy | 272.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 24-Mar-22 | RBC Capital Markets | Outperform | 274.50p | 0.000p | 410.00p 0.000p | Reiteration |
| 02-Mar-22 | Shore Capital | Buy | 240.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 26-Jan-22 | Shore Capital | Buy | 236.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 26-Nov-21 | Shore Capital | Buy | 236.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 15-Nov-21 | Shore Capital | Buy | 275.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 07-Oct-21 | Shore Capital | Buy | 270.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 13-Sep-21 | RBC Capital Markets | Outperform | 279.00p | 560.00p | 410.00p 0.000p | Reiteration |
| 02-Sep-21 | Shore Capital | Buy | 305.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 29-Jul-21 | Shore Capital | Buy | 450.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 21-Jul-21 | Canaccord Genuity | Hold | 436.50p | 326.00p | 463.00p 0.000p | Reiteration |
| 21-Jun-21 | Shore Capital | Buy | 455.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 10-Jun-21 | Shore Capital | Buy | 497.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 30-Mar-21 | RBC Capital Markets | Outperform | 485.50p | 450.00p | 550.00p 0.000p | Reiteration |
| 12-Mar-21 | Shore Capital | Buy | 429.50p | 0.000p | 0.000p 0.000p | Upgrade |
| 20-Jan-21 | Shore Capital | Hold | 429.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 20-Nov-20 | Shore Capital | Hold | 402.00p | 0.000p | 0.000p 0.000p | DownGrade |
| 29-Sep-20 | Canaccord Genuity | Hold | 314.50p | 0.000p | 326.00p 0.000p | New Coverage |
| 03-Sep-20 | Shore Capital | Buy | 311.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 11-Jun-20 | Shore Capital | Buy | 259.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 04-Mar-20 | Shore Capital | Buy | 181.40p | 185.00p | 195.00p 0.000p | Reiteration |
| 24-Jan-20 | Shore Capital | Buy | 163.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 23-Jan-20 | Peel Hunt Limited | Buy | 164.60p | 0.000p | 150.00p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 720.00p |
| Change Today | 0.000p |
| 52 Week High | 749.00p |
| 52 Week Low | 206.00p |
| Volume | 130,033 |
| Shares Issued | 282.29m |
| Market Cap | £2,032.51m |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 7 |
