| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 592.30 | 227.70 | 68.90p | 14.46p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-May-22 | 982.00 | 477.00 | 96.30p | 7.4 | n/a | -10% | 44.20p | 6.2% |
| 31-May-23 | 949.70 | 449.90 | 94.70p | 7.1 | n/a | -2% | 45.20p | 6.7% |
| 31-May-24 | 852.40 | 400.80 | 90.30p | 9.0 | n/a | -5% | 46.20p | 5.7% |
| 31-May-25 | 949.10 | 499.20 | 114.10p | 9.8 | 0.4 | +26% | 47.20p | 4.2% |
| 31-Dec-25 | 594.10 | 358.00 | 196.66p | 6.7 | 0.1 | +72% | 47.96p | 3.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,318.00p |
| Change Today | 0.000p |
| 52 Week High | 1,938.00p |
| 52 Week Low | 1,025.00p |
| Volume | 225,557 |
| Shares Issued | 332.34m |
| Market Cap | £4,380.18m |