| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 1,484.50 | 46.40 | 20.50p | 10.30p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 3,830.00 | 393.20 | 54.30p | 31.0 | n/a | -14% | n/a | 0.0% |
| 31-Dec-22 | 4,296.90 | 102.90 | 60.50p | 21.8 | 2.0 | +11% | 17.00p | 1.3% |
| 31-Dec-23 | 4,769.60 | (842.60) | 44.30p | 22.4 | n/a | -27% | 17.80p | 1.8% |
| 31-Dec-24 | 5,089.20 | (357.40) | 30.20p | 22.8 | n/a | -32% | 18.60p | 2.7% |
| 31-Dec-25 | 5,259.40 | (556.80) | 62.40p | 12.3 | 0.1 | +107% | 19.60p | 2.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 448.70p |
| Change Today | 20.80p |
| 52 Week High | 839.40p |
| 52 Week Low | 411.00p |
| Volume | 1,901,025 |
| Shares Issued | 639.99m |
| Market Cap | £2,871.64m |
| Strong Buy | 8 |
| Buy | 8 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 18 |
