| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 22.77 | (15.44) | (8.58)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 30.78 | (23.37) | (0.11)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 19.79 | (51.49) | (24.88)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 22.32 | (53.61) | (28.03)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 51.89 | (25.87) | (14.64)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 32.64 | (46.31) | (24.52)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 257.00p |
| Change Today | -33.00p |
| 52 Week High | 844.50p |
| 52 Week Low | 212.80p |
| Volume | 2,944,162 |
| Shares Issued | 213.83m |
| Market Cap | £549.55m |
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 7 |
