| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Interim | 160.80 | 13.50 | 56.40¢ | 8.10¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 248.30 | (35.60) | 60.60¢ | 42.9 | n/a | -38% | 44.90¢ | 1.7% |
| 30-Sep-22 | 263.50 | 6.00 | 54.70¢ | 27.5 | n/a | -10% | 44.90¢ | 3.0% |
| 30-Sep-23 | 243.80 | (20.20) | 40.30¢ | 20.5 | n/a | -26% | 29.60¢ | 3.6% |
| 30-Sep-24 | 275.00 | 2.30 | 69.90¢ | 23.3 | 0.3 | +73% | 23.30¢ | 1.4% |
| 30-Sep-25 | 313.90 | 13.10 | 91.20¢ | 31.2 | 1.0 | +30% | 24.60¢ | 0.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,754.00p |
| Change Today | 8.00p |
| 52 Week High | 2,125.00p |
| 52 Week Low | 1,520.00p |
| Volume | 13,950 |
| Shares Issued | 31.02m |
| Market Cap | £544.15m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
