| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Interim | 118.40 | (6.40) | 4.50p | 1.50p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-May-21 | 270.50 | 14.80 | 9.50p | 31.2 | 1.2 | +25% | 4.65p | 1.6% |
| 31-May-22 | 314.80 | 31.00 | 10.80p | 19.9 | 1.4 | +14% | 4.65p | 2.2% |
| 31-May-23 | 335.10 | (4.30) | 2.80p | 32.5 | n/a | -74% | 3.15p | 3.5% |
| 30-Sep-24 | 342.10 | (65.60) | (16.16)p | n/a | n/a | n/a | 4.60p | 2.6% |
| 30-Sep-25 | 238.90 | (11.00) | (3.00)p | n/a | n/a | n/a | 4.65p | 3.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 125.40p |
| Change Today | -9.00p |
| 52 Week High | 157.80p |
| 52 Week Low | 113.80p |
| Volume | 4,219,268 |
| Shares Issued | 167.47m |
| Market Cap | £210.01m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
